Columbia most murderous country!
The good 'ole U.S. still cracks the top 25. Woohoo!
Map & Graph: Crime: Murders (per capita) (Top 50 Countries)
View all countries View this stat: Totals Show map full screen
Country Description
Definition: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence. Per capita figures expressed per 1000 population.
Amount
1. Colombia 0.63 per 1000 people
2. South Africa 0.51 per 1000 people
3. Jamaica 0.32 per 1000 people
4. Venezuela 0.32 per 1000 people
5. Russia 0.19 per 1000 people
6. Mexico 0.13 per 1000 people
7. Lithuania 0.10 per 1000 people
8. Estonia 0.10 per 1000 people
9. Latvia 0.10 per 1000 people
10. Belarus 0.09 per 1000 people
11. Ukraine 0.09 per 1000 people
12. Papua New Guinea 0.08 per 1000 people
13. Kyrgyzstan 0.08 per 1000 people
14. Thailand 0.07 per 1000 people
15. Moldova 0.07 per 1000 people
16. Zambia 0.07 per 1000 people
17. Seychelles 0.07 per 1000 people
18. Zimbabwe 0.07 per 1000 people
19. Costa Rica 0.06 per 1000 people
20. Poland 0.05 per 1000 people
21. Georgia 0.04 per 1000 people
22. Uruguay 0.04 per 1000 people
23. Bulgaria 0.04 per 1000 people
24. United States 0.04 per 1000 people
25. Armenia 0.03 per 1000 people
No comments:
Post a Comment