I played 56 games of Yahtzee on a plane
These are the results. I'm too lazy to fix the HTML formatting of my Excel export.
Score Yahtzees Bonus
229 0 0
206 0 0
361 2 0
263 1 0
147 0 0
220 0 0
179 0 0
216 0 0
367 2 0
254 0 0
205 1 0
229 0 0
248 0 1
341 2 0
192 0 0
355 0 0
141 0 0
213 0 0
191 0 0
251 0 1
194 0 0
201 0 1
249 1 1
181 1 0
239 0 1
274 1 0
209 0 0
269 1 1
170 1 0
200 0 0
402 2 1
383 2 1
273 0 1
257 1 0
205 1 0
258 1 0
136 0 0
254 1 0
298 1 1
151 0 0
213 0 1
156 0 0
314 1 1
241 1 0
216 0 0
260 0 1
380 2 1
256 0 1
261 1 0
213 0 0
241 1 0
193 0 0
251 1 0
216 0 1
241.15 0.54 0.30
241.1481
Yahtzee avg 279.3478 Bonus avg 278.25
Yahtzee and bonus avg 327.8571
No comments:
Post a Comment